EVAPCO, Inc.
EVAPCO, Inc. is an industry-leading manufacturing company with global resources and solutions for worldwide heat transfer applications. We are dedicated to designing and manufacturing the highest quality products for the evaporative cooling and industrial refrigeration markets around the globe.
Patent Marking and Notice
This Internet posting is provided to satisfy the virtual patent marking provisions of various jurisdictions, in particular it is intended to serve as notice under 35 USC (United States Code) § 287(a). EVAPCO products may be covered by one or more patents in the U.S., as indicated below as well as others internationally. Additional patent applications may also be pending in the U.S. and internationally for one or more products or components. Patented articles/products may be sold as a unit, in components, or as a part of a combination system or product customized to user specifications.
Published 1 July, 2025
Revised 1 July, 2025
Commercial HVAC
Closed Circuit Coolers – Air Cooled | Associated U.S. Patent Numbers |
EAW-DA Double Stack Adiabatic Cooler (Base Unit) | 12,241,693 12,264,088 12,044,485 11,679,997 11,504,904 10,766,792 10,030,663 10,788,268 11,549,756 |
EAW-DA Double Stack Adiabatic Cooler (with Option #1) | 12,241,693 12,264,088 12,264,088 12,044,485 11,679,997 11,504,904 10,766,792 10,030,663 10,788,268 11,549,756 |
EAW-DD Double Stack Dry Cooler | 12,241,693 11,504,904 10,030,663 |
EAW-VS V Spray Cooler | 11,679,997 10,766,792 10,030,663 11,504,904 |
EAW-VA V Adiabatic Cooler | 12,264,088 10,788,268 11,549,756 11,504,904 11,679,997 10,766,792 10,030,663 12,044,485 |
EAW-VD V Dry Cooler | 11,679,997 10,766,792 11,504,904 10,030,663 |
EAW-FD Flat Dry Cooler | 11,679,997 10,766,792 11,504,904 10,030,663 9,945,622 |
Closed Circuit Coolers – Evaporative | Associated U.S. Patent Numbers |
PHW | 11,504,904 10,780,632 10,808,717 8,418,807 7,927,196 10,571,198 |
ESW4 | 11,504,904 10,808,717 8,418,807 7,927,196 10,571,198 |
eco-ATWB-H | 10,780,632 10,962,292 9,891,001 7,963,492 7,938,373 7,501,596 7,927,196 10,288,352 10,571,198 9,091,485 11,131,507 9,891,001 |
eco-ATWB | 11,504,904 7,963,492 7,938,373 7,927,196 10,288,352 10,571,198 9,891,001 |
eco-ATWB-E | 10,780,632 11,131,507 8,676,385 7,963,492 7,938,373 7,927,196 10,288,352 10,571,198 9,243,847 9,891,001 |
eco-LSWE | 11,525,480 11,504,904 10,780,632 10,571,198 10,288,352 9,891,001 |
eco-LRWB | 11,525,480 11,504,904 10,780,632 10,288,352 10,571,198 9,891,001 |
ATWB | 11,504,904 10,780,632 7,963,492 7,938,373 7,927,196 10,571,198 |
LSWE | 11,525,480 11,504,904 10,780,632 10,571,198 |
LRWB | 11,525,480 11,504,904 10,780,632 10,571,198 |
Cooling Towers – Factory Assembled | Associated U.S. Patent Numbers |
AT Atlas | 11,199,362 11,674,756 8,418,807 7,963,492 7,927,196 7,938,373 9,719,726 10,030,663 10,808,717 |
AT | 10,808,717 8,418,807 7,963,492 7,938,373 7,927,196 9,719,726 10,030,663 |
SUN | 9,719,726 10,030,663 7,938,373 |
LSTE | 11,525,480 9,719,726 7,938,373 |
LPT | 11,525,480 9,719,726 7,938,373 |
AXS | 10,808,717 8,418,807 7,927,196 9,719,726 10,030,663 7,938,373 |
Thermal Energy Storage | Associated U.S. Patent Numbers |
Extra-Pak ® Ice Coils | 8,049,522 10,465,994 |
ICE-PAK ® Thermal Energy Storage Units | 10,465,994 |
Parts/Components | Associated U.S. Patent Numbers |
Bearing Protector | 11,525,480 |
Fill Blocks | 10,603,846 11,052,614 9,719,726 11,504904 |
Tubes | 7,501,596 |
Louvers | 7,927,196 |
Noise Abatement | 8,418,807 |
Controls | 8,676,385 |
Elliptifin | 7,296,620 |
Industrial Refrigeration
Condensers - Evaporative | Associated U.S. Patent Numbers |
eco-PMRC | 10,288,352 11,035,594 11,885,513 |
PMRC | 11,035,594 11,885,513 |
eco-ATC-A | 10,030,663 7,938,373 7,963,492 7,927,196 10,288,352 11,035,594 11,885,513 |
eco-ATC-H | 9,891,001 10,030,663 10,962,292 7,963,492 7,938,373 10,288,352 7,501,596 7,927,196 11,035,594 11,885,513 |
ATC-E | 7,963,492 7,938,373 7,927,196 11,035,594 11,885,513 |
PHC-E | 10,808,717 8,418,807 7,927,196 11,035,594 11,885,513 |
LRC | 11,525,480 11,035,594 11,885,513 |
LSC-E | 11,525,480 11,035,594 11,885,513 |
Condensers – Air Cooled | Associated U.S. Patent Numbers |
Adiabatic Series | 12,264,088 9,850,782 |
Spray Series | 9,850,782 |
Flat Series | 9,850,782 |
V Series | 9,850,782 |
Evaporators | Associated U.S. Patent Numbers |
EJETHE | 12,140,351 11,493,245 9,188,381 9,459,057 11,835,280 10,119,729 8.662,148 |
EJETME | 12,140,351 11,493,245 9,188,381 9,459,057 11,835,280 10,119,729 8.662,148 |
EJETXE | 12,140,351 11,493,245 9,188,381 9,459,057 11,835,280 10,119,729 8.662,148 |
U-EJETME | 12,140,351 11,493,245 9,188,381 9,459,057 11,835,280 10,119,729 8.662,148 |
U-SSTME | 11,493,245 9,188,381 7,475,719 9,459,057 11,835,280 10,119,729 8.662,148 |
U-SSTWE | 11,493,245 9,188,381 7,475,719 9,459,057 11,835,280 10,119,729 8.662,148 |
SSTME | 11,493,245 9,188,381 7,475,719 9,459,057 11,835,280 10,119,729 8.662,148 |
SSTXE | 11,493,245 9,188,381 7,475,719 9,459,057 11,835,280 10,119,729 8.662,148 |
SSTLE | 11,493,245 9,188,381 7,475,719 9,459,057 11,835,280 10,119,729 8.662,148 |
SSTWE | 11,493,245 9,188,381 7,475,719 9,459,057 11,835,280 10,119,729 8.662,148 |
SSTDE | 11,493,245 9,188,381 7,475,719 9,459,057 11,835,280 10,119,729 8.662,148 |
SSTHE | 11,493,245 9,188,381 7,475,719 9,459,057 11,835,280 10,119,729 8.662,148 |
SSTP-E | 11,493,245 9,188,381 7,475,719 9,459,057 11,835,280 10,119,729 8.662,148 |
Evapcold® | Associated U.S. Patent Numbers |
LCR-S VersaSplit | 11,156,392 11,674,723 11,885,513 11,035,594 12,098,872 11,359,844 9,746,219 10,520,232 9,459,057 |
Rover Pumpout Unit | 11,359,844 11,885,513 11,035,594 9,746,219 10,520,232 9,459,057 |
LCR-P Penthouse | 11,156,392 11,674,723 11,885,513 11,035,594 12,098,872 11,359,844 9,746,219 10,520,232 9,459,057 11,359,844 |
LCR-C Chiller | 11,156,392 11,885,513 11,035,594 11,674,723 12,098,872 11,359,844 9,746,219 10,520,232 9,459,057 11,359,844 |
RVS Systems | Associated U.S. Patent Numbers |
MATRIX II | 7,437,880 |
Power Generation (EvapTech)
Power Generation | Associated U.S. Patent Numbers |
Series EC | 12,228,352 8.984,842 8,020,837 8,578,680 |
Series ECB | 8,578,680 8,020,837 |
Series ECC | 8,578,680 8,020,837 |
Meridian Series | 8,578,680 |
EX Series Tower | 8,578,680 11,585,614 |
Series ESX | 8,578,680 11,585,614 |
EvapDri | 8,578,680 |
ES Series | 8,578,680 |
ESP Series | 8,578,680 |
Parts/Components | Associated U.S. Patent Numbers |
TechClean Film Fill | 8,985,559 11,821,698 |
TechClean Direct Heat Exchange Fill | 12,228,352 |
Power Generation (Evapco Dry Cooling)
Air Cooled Condensers | Associated U.S. Patent Numbers |
AT-ACHE | 10,024,600 10,648,740 10,907,900 11,499,782 11,512,900 10,982,904 11,788,792 11,933,542 11,566,845 10,823,513 11,719,494 |
AT ACC | 12,018,891 10,024,600 10,648,740 10,907,900 11,499,782 11,512,900 10,982,904 11,788,792 11,933,542 11,566,845 10,823,513 11,719,494 |
eco-Air Titan | 10,024,600 10,648,740 10,907,900 11,499,782 11,512,900 10,982,904 11,788,792 11,933,542 11,566,845 10,823,513 11,719,494 |
eco-Condenser | 10,024,600 10,648,740 10,907,900 11,499,782 11,512,900 10,982,904 11,788,792 11,933,542 11,566,845 10,823,513 11,719,494 |
Water Treatment
Water Treatment Solutions | Associated U.S. Patent Numbers |
Water Saver ™ | 10,787,378 10,650,985 10,787,378 9,193,612 7,175,783 |
Pulse~Pure ® Water Treatment System | 10,202,294 9,633,798 9,859,066 8,093,917 7,981,288 7,704,364 7,524,423 7,524,424 8,273,251 8,303,814 |
Smart Shield ® Water Treatment System for Towers | 9,938,161 9,633,798 9,859,066 10,202,294 8,398,850 8,518,271 |
Smart Shield ® Water Treatment System for Condensers and Coolers | 9,938,161 9,633,798 9,859,066 10,202,294 8,398,850 8,518,271 |